SprtGenie AI Picks Track Record
Every graded primary pick from the last 90 days, wins and losses alike, scored against the final result at the sportsbook price published with the pick.
Last 90 days
- Record (W-L-P)
- 1954-1519-1
- 3474 graded picks
- Hit rate
- 56.3%
- wins / (wins + losses)
- Profit
- -184.78u
- flat 1-unit stake at the sportsbook price
- ROI
- -5.3%
- flat 1-unit stake at the sportsbook price
- ROI at best price
- -4.8%
- 2075 picks at the best sportsbook price shown with them
By sport
| Sport | W-L-P | Hit rate | Units | ROI | Ungraded |
|---|---|---|---|---|---|
| American football | 491-311-1 | 61.2% | -29.52u | -3.7% | 7 |
| Baseball | 12-7-0 | 63.2% | +6.66u | +35.1% | 1 |
| Basketball | 586-346-0 | 62.9% | -119.86u | -12.9% | 0 |
| Handball | 1-3-0 | 25.0% | -2.50u | -62.6% | 0 |
| Hockey | 98-164-0 | 37.4% | -27.35u | -10.4% | 0 |
| MMA | 45-26-0 | 63.4% | +11.49u | +16.2% | 5 |
| Soccer | 320-342-0 | 48.3% | -4.84u | -0.7% | 0 |
| Tennis | 401-320-0 | 55.6% | -18.86u | -2.6% | 14 |
Recent graded picks
| Date (ET) | Sport | Match & score | Pick | Odds | Confidence | Result |
|---|---|---|---|---|---|---|
| Nov 21, 2026 | MMAUFC | Kevin Vallejos1Aljamain Sterling0 | Kevin Vallejos | -290 | 55% | Won |
| Nov 21, 2026 | MMAUFC | Ikram Aliskerov1Jared Cannonier0 | Ikram Aliskerov | -285 | 67% | Won |
| Nov 21, 2026 | BasketballNCAAB | Eastern Michigan Eagles70Denver68 | Moneyline: Home Win | -285 | 63% | Won |
| Nov 21, 2026 | BasketballNCAAB | Cleveland State Vikings62Kent State Golden Flashes69 | Moneyline: Away Win | -175 | 55% | Won |
| Nov 21, 2026 | BasketballNCAAB | LSU106Queens Royals75 | Moneyline: Away Win | +1241 | 20% | Lost |
| Nov 21, 2026 | BasketballNBA | Philadelphia 76ers132Milwaukee Bucks129 | Moneyline: Home Win | -624 | 88% | Won |
| Nov 21, 2026 | BasketballNCAAB | New Haven Chargers50New Hampshire Wildcats47 | Moneyline: Home Win | +104 | 55% | Won |
| Nov 21, 2026 | SoccerEPL | Newcastle United2Arsenal2 | Match Winner: Away Win | -165 | 54% | Lost |
| Nov 21, 2026 | SoccerBundesliga | FC Schalke 040VfB Stuttgart0 | Match Winner: Away Win | -160 | 49% | Lost |
| Nov 21, 2026 | SoccerLa Liga | Sevilla1Real Betis1 | Match Winner: Home Win | -102 | 37% | Lost |
| Nov 21, 2026 | MMAUFC | Tallison Teixeira1Shamil Gaziev0 | Tallison Teixeira | +165 | 43% | Won |
| Nov 21, 2026 | American footballNCAAF | Tulane28North Texas24 | Moneyline: Home Win | +225 | 53% | Won |
| Nov 21, 2026 | SoccerIT Serie A | Parma1AS Roma5 | Match Winner: Away Win | -375 | 64% | Won |
| Nov 21, 2026 | American footballNCAAF | Minnesota20Northwestern17 | Moneyline: Away Win | -120 | 60% | Lost |
| Nov 21, 2026 | American footballNCAAF | Cincinnati35Colorado28 | Moneyline: Home Win | -145 | 55% | Won |
| Nov 21, 2026 | American footballNCAAF | Georgia Tech29Wake Forest50 | Moneyline: Home Win | +950 | 21% | Lost |
| Nov 21, 2026 | American footballNCAAF | Purdue10Wisconsin42 | Wisconsin | -215 | 61% | Won |
| Nov 21, 2026 | American footballNCAAF | Florida34Vanderbilt27 | Vanderbilt Win | +410 | 33% | Lost |
| Nov 21, 2026 | American footballNCAAF | Princeton12Pennsylvania19 | Moneyline: Home Win | -205 | 57% | Lost |
| Nov 21, 2026 | BasketballNCAAB | Boston University Terriers71Columbia Lions80 | Moneyline: Home Win | +112 | 61% | Lost |
| Nov 21, 2026 | BasketballNCAAB | Michigan State Spartans91Detroit70 | Moneyline: Home Win | -100000 | 88% | Won |
| Nov 21, 2026 | American footballNCAAF | Army6East Carolina10 | Moneyline: Home Win | -215 | 61% | Lost |
| Nov 21, 2026 | MMAUFC | Alessandro Costa0Amir Albazi1 | Amir Albazi | -104 | 58% | Won |
| Nov 21, 2026 | SoccerFR Ligue 1 | Nice2Paris Saint-Germain3 | Match Winner: Away Win | -235 | 55% | Won |
| Nov 21, 2026 | BasketballNCAAB | North Carolina Greensboro Spartans85South Carolina Upstate Spartans66 | Moneyline: Home Win | -270 | 78% | Won |
| Nov 21, 2026 | BasketballNCAAB | Bucknell Bison87Siena Saints93 | Moneyline: Away Win | -223 | 77% | Won |
| Nov 21, 2026 | MMAUFC | Dom Mar Fan1Nikolas Motta0 | Nikolas Motta | +114 | 55% | Lost |
| Nov 21, 2026 | SoccerLa Liga | Rayo Vallecano0Valencia1 | Match Winner: Home Win | -250 | 47% | Lost |
| Nov 21, 2026 | SoccerEPL | Aston Villa0Sunderland0 | Match Winner: Home Win | -165 | 56% | Lost |
| Nov 21, 2026 | SoccerEPL | Chelsea1Leeds United4 | Match Winner: Home Win | -235 | 58% | Lost |
| Nov 21, 2026 | SoccerEPL | Tottenham Hotspur2Ipswich Town0 | Match Winner: Home Win | -375 | 52% | Won |
| Nov 21, 2026 | SoccerEPL | Coventry City3Crystal Palace2 | Match Winner: Home Win | -140 | 52% | Won |
| Nov 21, 2026 | SoccerEPL | Bournemouth2Nottingham Forest0 | Match Winner: Home Win | -175 | 56% | Won |
| Nov 21, 2026 | SoccerBundesliga | SV 07 Elversberg0SC Freiburg1 | Match Winner: Home Win | +138 | 40% | Lost |
| Nov 21, 2026 | SoccerBundesliga | Borussia M'gladbach0Borussia Dortmund1 | Match Winner: Away Win | -185 | 51% | Won |
| Nov 21, 2026 | SoccerBundesliga | 1. FC Union Berlin1RB Leipzig5 | Match Winner: Away Win | -200 | 53% | Won |
| Nov 21, 2026 | SoccerBundesliga | Eintracht Frankfurt1TSG Hoffenheim0 | Match Winner: Away Win | +105 | 41% | Lost |
| Nov 21, 2026 | SoccerBundesliga | Bayer 04 Leverkusen4SC Paderborn 070 | Match Winner: Home Win | -550 | 67% | Won |
| Nov 21, 2026 | SoccerIT Serie A | Como2Cagliari0 | Match Winner: Home Win | -550 | 61% | Won |
| Nov 21, 2026 | SoccerIT Serie A | Lazio3Lecce0 | Match Winner: Home Win | -300 | 65% | Won |
| Nov 21, 2026 | TennisATP | Carlos Alcaraz2Ben Shelton1 | Match Winner: Home Win | -330 | 67% | Won |
| Nov 21, 2026 | SoccerLa Liga | Deportivo Alavés3Deportivo de A Coruña1 | Match Winner: Away Win | +180 | 36% | Lost |
| Nov 21, 2026 | SoccerEPL | Manchester City1Fulham1 | Match Winner: Home Win | -350 | 63% | Lost |
| Nov 20, 2026 | BasketballNCAAB | St Mary's Gaels95Saint Louis Billikens78 | Moneyline: Home Win | -120 | 71% | Won |
| Nov 20, 2026 | BasketballNBA | Los Angeles Lakers106Sacramento Kings104 | Moneyline: Home Win | -948 | 86% | Won |
| Nov 20, 2026 | BasketballNCAAB | Fresno State80Alabama State Hornets68 | Fresno State | -480 | 67% | Won |
| Nov 20, 2026 | BasketballNBA | Denver Nuggets133Houston Rockets124 | Moneyline: Away Win | +110 | 52% | Lost |
| Nov 20, 2026 | SoccerLiga MX | FC Juarez3Atlas3 | Match Winner: Home Win | +236 | 34% | Lost |
| Nov 20, 2026 | BasketballNCAAB | Seton Hall87North Carolina State Wolfpack81 | Seton Hall | +124 | 47% | Lost |
| Nov 20, 2026 | BasketballNBA | Utah Jazz101Phoenix Suns111 | Moneyline: Away Win | -172 | 63% | Won |
How picks are graded
Every SprtGenie primary pick for a game that has finished is graded automatically against the official final score from our data provider. Only picks that were published before kick-off and never edited after it are counted, and only picks priced at a real sportsbook quote stored with the prediction (picks without a market price are listed as excluded). Wins, losses and pushes are all shown; picks on markets that cannot be graded automatically (e.g. player props, MMA round totals, tennis game handicaps, retired tennis matches) are counted as ungraded, never as wins. Hit rate = wins / (wins + losses). Profit and ROI assume a flat 1-unit stake at that sportsbook price. Closing-line value (CLV) compares each graded pick's price with the closing no-vig consensus price of the same side from our data provider (spreads and totals only at the same line): CLV = pick decimal odds / closing decimal odds - 1; picks without a matching closing price are left out of it. Best price: the same picks at the best available bookmaker price shown with each pick (line shopping), counted only for picks published on fresh odds. Headline picks: each new primary pick is checked once, when it is generated before kick-off, and the result is stored with the pick and never changed after the game. The date shown is the earliest checked pick in this period. Picks that fail are left out of the upcoming picks, match pages, picks emails, texts and push notifications. Picks generated before the check existed were never checked and can still appear, and lists of past results, including the recent picks in this record, show every graded pick. A pick passes only if it backs one side to win (no totals, spreads, both-teams-to-score or draws) and is priced at a real sportsbook quote longer than -1000. When a no-vig fair price for the same side is available, the price must also be within 25% of it; when none is available, only the real-quote check applies. In three-way markets the home, draw and away prices must all be present and add up to a normal bookmaker margin. The figures above cover every pick; the headline block repeats them for the picks that passed. The rule removes picks we could not stand behind at the posted price; it is not a claim that the remaining picks beat the market. A match-winner pick priced at a three-way (home, draw, away) regulation price is graded on the regulation score, the way that price pays: in hockey, for example, a win in overtime is a loss at that price. Past results do not guarantee future outcomes.
Past results do not guarantee future outcomes. SprtGenie is an informational research tool, not a sportsbook. 21+ only. If gambling is causing you problems, call the National Council on Problem Gambling at 1-800-GAMBLER.