SprtGenie AI Picks Track Record
Every graded primary pick from the last 30 days, wins and losses alike, scored against the final result at the sportsbook price published with the pick.
Last 30 days
- Record (W-L-P)
- 103-35-0
- 138 graded picks
- Hit rate
- 74.6%
- wins / (wins + losses)
- Profit
- +6.09u
- flat 1-unit stake at the sportsbook price
- ROI
- +4.4%
- flat 1-unit stake at the sportsbook price
By sport
| Sport | W-L-P | Hit rate | Units | ROI | Ungraded |
|---|---|---|---|---|---|
| American football | 95-30-0 | 76.0% | +3.62u | +2.9% | 1 |
| Baseball | 6-3-0 | 66.7% | +2.74u | +30.5% | 0 |
| MMA | 0-0-0 | — | 0.00u | — | 1 |
| Soccer | 2-2-0 | 50.0% | -0.27u | -6.9% | 0 |
| Tennis | 0-0-0 | — | 0.00u | — | 34 |
Recent graded picks
| Date (UTC) | Sport | Match & score | Pick | Odds | Confidence | Result |
|---|---|---|---|---|---|---|
| Sep 16, 2026 | SoccerLIGA MX | Puebla0Toluca1 | Match Winner: Home Win | +425 | 29% | Lost |
| Sep 15, 2026 | BaseballMLB | St. Louis Cardinals3San Francisco Giants10 | Moneyline: Home Win | -140 | 61% | Lost |
| Sep 15, 2026 | BaseballMLB | Chicago Cubs3Atlanta Braves6 | Moneyline: Away Win | +140 | 54% | Won |
| Sep 15, 2026 | BaseballMLB | Minnesota Twins1New York Yankees8 | Moneyline: Away Win | -150 | 61% | Won |
| Sep 15, 2026 | BaseballMLB | New York Mets5Baltimore Orioles7 | Moneyline: Away Win | +130 | 53% | Won |
| Sep 15, 2026 | BaseballMLB | Toronto Blue Jays1Detroit Tigers10 | Moneyline: Away Win | +135 | 48% | Won |
| Sep 15, 2026 | BaseballMLB | Washington Nationals6Philadelphia Phillies3 | Moneyline: Away Win | -180 | 64% | Lost |
| Sep 15, 2026 | BaseballMLB | Cleveland Guardians7Chicago White Sox6 | Moneyline: Away Win | +140 | 48% | Lost |
| Sep 15, 2026 | BaseballMLB | Tampa Bay Rays2Athletics1 | Moneyline: Home Win | -190 | 67% | Won |
| Sep 15, 2026 | BaseballMLB | Cincinnati Reds0Los Angeles Dodgers4 | Moneyline: Away Win | -200 | 71% | Won |
| Sep 15, 2026 | SoccerLA LIGA | Elche2Real Madrid3 | Match Winner: Away Win | -235 | 69% | Won |
| Sep 15, 2026 | American footballNFL | Kansas City Chiefs31Denver Broncos10 | Moneyline: Home Win | -141 | — | Won |
| Sep 13, 2026 | American footballNFL | Los Angeles Chargers14Arizona Cardinals26 | Moneyline: Home Win | -500 | — | Lost |
| Sep 13, 2026 | American footballNFL | Minnesota Vikings39Green Bay Packers22 | Moneyline: Home Win | -135 | — | Won |
| Sep 13, 2026 | American footballNFL | Las Vegas Raiders27Miami Dolphins13 | Moneyline: Away Win | +145 | — | Lost |
| Sep 13, 2026 | American footballNFL | Philadelphia Eagles24Washington Commanders22 | Moneyline: Home Win | -250 | — | Won |
| Sep 13, 2026 | American footballNFL | Carolina Panthers37Chicago Bears59 | Moneyline: Away Win | -172 | — | Won |
| Sep 13, 2026 | American footballNFL | Indianapolis Colts23Baltimore Ravens41 | Moneyline: Away Win | -172 | — | Won |
| Sep 13, 2026 | American footballNFL | Jacksonville Jaguars34Cleveland Browns10 | Moneyline: Home Win | -435 | — | Won |
| Sep 13, 2026 | American footballNFL | Cincinnati Bengals33Tampa Bay Buccaneers27 | Moneyline: Home Win | -208 | — | Won |
| Sep 13, 2026 | American footballNFL | Detroit Lions31New Orleans Saints30 | Moneyline: Home Win | -323 | — | Won |
| Sep 13, 2026 | American footballNFL | Houston Texans31Buffalo Bills36 | Moneyline: Away Win | -120 | — | Won |
| Sep 13, 2026 | American footballNFL | Tennessee Titans10New York Jets23 | Moneyline: Home Win | -120 | — | Lost |
| Sep 13, 2026 | American footballNFL | Pittsburgh Steelers20Atlanta Falcons13 | Moneyline: Away Win | +220 | — | Lost |
| Sep 13, 2026 | American footballNCAAF | Hawai'i29New Mexico State19 | Moneyline: Away Win | +265 | — | Lost |
| Sep 13, 2026 | American footballNCAAF | USC49Louisiana30 | USC | -6000 | — | Won |
| Sep 13, 2026 | American footballNCAAF | Fresno State49Sacramento State3 | home | -900 | — | Won |
| Sep 13, 2026 | American footballNCAAF | Utah43Arkansas10 | Moneyline: Home Win | -450 | — | Won |
| Sep 13, 2026 | American footballNCAAF | Nevada7Montana State20 | Moneyline: Away Win | -160 | — | Won |
| Sep 13, 2026 | American footballNCAAF | Air Force32North Dakota State38 | Moneyline: Away Win | -115 | — | Won |
| Sep 13, 2026 | American footballNCAAF | Portland State23North Dakota47 | Moneyline: Home Win | +1400 | — | Lost |
| Sep 13, 2026 | American footballNCAAF | Clemson22Georgia Southern7 | Moneyline: Home Win | -1200 | — | Won |
| Sep 13, 2026 | American footballNCAAF | San José State30Cal Poly Mustangs20 | Moneyline: Home Win | -1300 | — | Won |
| Sep 13, 2026 | American footballNCAAF | UTEP51Texas Southern10 | Moneyline: Home Win | -2500 | — | Won |
| Sep 13, 2026 | American footballNCAAF | Auburn43Southern Miss8 | Moneyline: Home Win | -6000 | — | Won |
| Sep 13, 2026 | American footballNCAAF | Baylor44Prairie View A&M3 | Moneyline: Home Win | -435 | — | Won |
| Sep 13, 2026 | American footballNCAAF | Abilene Christian7Stephen F. Austin Lumberjacks26 | Moneyline: Away Win | -143 | — | Won |
| Sep 13, 2026 | American footballNCAAF | Mcneese State Cowboys24Tarleton State27 | Moneyline: Home Win | +895 | — | Lost |
| Sep 13, 2026 | American footballNCAAF | TCU63Grambling State Tigers7 | Moneyline: Home Win | -625 | — | Won |
| Sep 12, 2026 | American footballNCAAF | Ole Miss41Charlotte9 | Moneyline: Home Win | -500 | — | Won |
| Sep 12, 2026 | American footballNCAAF | LSU45Louisiana Tech14 | Moneyline: Home Win | -12000 | — | Won |
| Sep 12, 2026 | American footballNCAAF | Iowa16Iowa State13 | Moneyline: Home Win | -550 | — | Won |
| Sep 12, 2026 | American footballNCAAF | Florida Atlantic38Navy30 | Moneyline: Away Win | -180 | — | Lost |
| Sep 12, 2026 | American footballNCAAF | Oregon State27Texas Tech49 | Moneyline: Away Win | -2500 | — | Won |
| Sep 12, 2026 | American footballNCAAF | Coastal Carolina45Fordham7 | Moneyline: Home Win | -8000 | — | Won |
| Sep 12, 2026 | American footballNCAAF | Texas24Ohio State23 | Moneyline: Home Win | -110 | — | Won |
| Sep 12, 2026 | American footballNCAAF | UCLA28San Diego State10 | Moneyline: Home Win | -450 | — | Won |
| Sep 12, 2026 | American footballNCAAF | Nebraska56Bowling Green7 | Moneyline: Home Win | -5000 | — | Won |
| Sep 12, 2026 | American footballNCAAF | Nicholls31UT Rio Grande Valley Vaqueros28 | Moneyline: Home Win | +177 | — | Won |
| Sep 12, 2026 | American footballNCAAF | Alcorn State Braves53Arkansas-Pine Bluff Golden Lions51 | Moneyline: Away Win | +258 | — | Lost |
How picks are graded
Every SprtGenie primary pick for a game that has finished is graded automatically against the official final score from our data provider. Only picks that were published before kick-off and never edited after it are counted, and only picks priced at a real sportsbook quote stored with the prediction (picks without a market price are listed as excluded). Wins, losses and pushes are all shown; picks on markets that cannot be graded automatically (e.g. player props, tennis, MMA) are counted as ungraded, never as wins. Hit rate = wins / (wins + losses). Profit and ROI assume a flat 1-unit stake at that sportsbook price. Past results do not guarantee future outcomes.
Past results do not guarantee future outcomes. SprtGenie is an informational research tool, not a sportsbook. 18+ only. If gambling is causing you problems, call the National Council on Problem Gambling at 1-800-522-4700.