SprtGenie AI Picks Track Record
Every graded primary pick from the last 30 days, wins and losses alike, scored against the final result at the sportsbook price published with the pick.
Last 30 days
- Record (W-L-P)
- 812-631-1
- 1444 graded picks
- Hit rate
- 56.3%
- wins / (wins + losses)
- Profit
- -56.99u
- flat 1-unit stake at the sportsbook price
- ROI
- -4.0%
- flat 1-unit stake at the sportsbook price
- ROI at best price
- +0.0%
- 1146 picks at the best sportsbook price shown with them
By sport
| Sport | W-L-P | Hit rate | Units | ROI | Ungraded |
|---|---|---|---|---|---|
| American football | 143-97-1 | 59.6% | +0.67u | +0.3% | 0 |
| Baseball | 7-2-0 | 77.8% | +7.22u | +80.2% | 0 |
| Basketball | 236-123-0 | 65.7% | -47.09u | -13.1% | 0 |
| Handball | 0-2-0 | 0.0% | -2.00u | -100.0% | 0 |
| Hockey | 71-69-0 | 50.7% | +27.97u | +20.0% | 0 |
| MMA | 16-9-0 | 64.0% | +5.23u | +20.9% | 0 |
| Soccer | 196-183-0 | 51.7% | -37.27u | -9.8% | 0 |
| Tennis | 143-146-0 | 49.5% | -11.71u | -4.0% | 5 |
Recent graded picks
| Date (UTC) | Sport | Match & score | Pick | Odds | Confidence | Result |
|---|---|---|---|---|---|---|
| Nov 10, 2026 | BasketballNCAAB | Hawaii Rainbow Warriors66Portland73 | Moneyline: Home Win | -277 | 77% | Lost |
| Nov 10, 2026 | HockeyNHL | San Jose Sharks3New York Islanders2 | Moneyline: Away Win | +114 | 58% | Lost |
| Nov 10, 2026 | BasketballNCAAB | Stanford91Rice Owls73 | Stanford | -2500 | 79% | Won |
| Nov 10, 2026 | BasketballNCAAB | Washington77Mississippi Valley State Delta Devils64 | Moneyline: Home Win | -100000 | 82% | Won |
| Nov 10, 2026 | BasketballNBA | Golden State Warriors138New Orleans Pelicans87 | Moneyline: Home Win | -345 | 71% | Won |
| Nov 10, 2026 | HockeyNHL | Vancouver Canucks1Philadelphia Flyers3 | Moneyline: Away Win | +115 | 56% | Won |
| Nov 10, 2026 | BasketballNCAAB | Oregon State94Eastern Washington Eagles84 | Moneyline: Away Win | +500 | 28% | Lost |
| Nov 10, 2026 | BasketballNCAAB | Seton Hall68Charlotte62 | Seton Hall | -209 | 72% | Won |
| Nov 10, 2026 | BasketballNBA | Phoenix Suns96San Antonio Spurs122 | San Antonio Spurs | -250 | 71% | Won |
| Nov 10, 2026 | BasketballNCAAB | DePaul84Alabama A&M Bulldogs47 | Alabama A&M Bulldogs | +450 | 29% | Lost |
| Nov 10, 2026 | BasketballNCAAB | Auburn Tigers75Appalachian State Mountaineers53 | Moneyline: Home Win | -9000 | 80% | Won |
| Nov 10, 2026 | BasketballNCAAB | Purdue Boilermakers76Illinois State Redbirds59 | Moneyline: Home Win | -1667 | 69% | Won |
| Nov 10, 2026 | BasketballNBA | Houston Rockets110Denver Nuggets100 | Moneyline: Home Win | -165 | 58% | Won |
| Nov 10, 2026 | American footballNFL | Minnesota Vikings6Buffalo Bills23 | Moneyline: Away Win | -179 | 58% | Won |
| Nov 10, 2026 | BasketballNCAAB | LSU90Louisiana Tech Bulldogs50 | Louisiana Tech Bulldogs Win | +2172 | 29% | Lost |
| Nov 10, 2026 | BasketballNCAAB | Oklahoma81North Alabama72 | Moneyline: Away Win | +2800 | 21% | Lost |
| Nov 10, 2026 | BasketballNBA | Dallas Mavericks125Indiana Pacers122 | Moneyline: Home Win | -167 | 71% | Won |
| Nov 10, 2026 | BasketballNCAAB | Texas A&M Aggies108Louisiana-Monroe Warhawks67 | Moneyline: Home Win | -50000 | 86% | Won |
| Nov 10, 2026 | BasketballNCAAB | Missouri Tigers96SIU Edwardsville Cougars58 | Moneyline: Away Win | +3124 | 22% | Lost |
| Nov 10, 2026 | HockeyNHL | Edmonton Oilers3New York Rangers1 | Moneyline: Home Win | -105 | 62% | Won |
| Nov 10, 2026 | BasketballNCAAB | Northwestern Wildcats72Boston University Terriers55 | Moneyline: Home Win | -1600 | 80% | Won |
| Nov 10, 2026 | BasketballNBA | Toronto Raptors102Memphis Grizzlies118 | Moneyline: Home Win | +105 | 52% | Lost |
| Nov 10, 2026 | BasketballNCAAB | UAB92Florida A&M64 | UAB | -1600 | 71% | Won |
| Nov 10, 2026 | BasketballNCAAB | Alabama Crimson Tide109Oakland68 | Moneyline: Home Win | -66678 | 84% | Won |
| Nov 10, 2026 | BasketballNCAAB | Mississippi State Bulldogs98Jackson State57 | Moneyline: Away Win | +2000 | 26% | Lost |
| Nov 10, 2026 | BasketballNCAAB | Cincinnati61Minnesota63 | Moneyline: Home Win | -278 | 67% | Lost |
| Nov 10, 2026 | BasketballNBA | Charlotte Hornets124Cleveland Cavaliers112 | Moneyline: Home Win | +294 | 36% | Won |
| Nov 10, 2026 | BasketballNBA | Detroit Pistons122Washington Wizards111 | Moneyline: Home Win | -437 | 80% | Won |
| Nov 10, 2026 | BasketballNCAAB | Jacksonville Dolphins79UMKC Kangaroos61 | Jacksonville Dolphins | -230 | 71% | Won |
| Nov 10, 2026 | BasketballNCAAB | UIC Flames82North Carolina Greensboro Spartans72 | Moneyline: Away Win | +400 | 33% | Lost |
| Nov 10, 2026 | BasketballNBA | Atlanta Hawks114Los Angeles Lakers124 | Moneyline: Away Win | -130 | 54% | Won |
| Nov 10, 2026 | BasketballNCAAB | Chicago State67South Carolina State Bulldogs82 | Moneyline: Away Win | +130 | 58% | Won |
| Nov 10, 2026 | BasketballNCAAB | Columbia Lions75Stonehill Skyhawks55 | Columbia Lions | -600 | 61% | Won |
| Nov 10, 2026 | BasketballNCAAB | Towson66LIU Sharks46 | Towson | -235 | 70% | Won |
| Nov 10, 2026 | BasketballNCAAB | Georgia Bulldogs80Florida Gulf Coast Eagles72 | Georgia Bulldogs Win | -6500 | 80% | Won |
| Nov 10, 2026 | BasketballNCAAB | Notre Dame94Eastern Illinois Panthers70 | Eastern Illinois Panthers | +4000 | 20% | Lost |
| Nov 10, 2026 | BasketballNCAAB | Texas Longhorns93Grambling St Tigers62 | Moneyline: Home Win | -50000 | 86% | Won |
| Nov 10, 2026 | BasketballNCAAB | Coastal Carolina Chanticleers65South Carolina Upstate Spartans56 | Moneyline: Home Win | -470 | 67% | Won |
| Nov 10, 2026 | BasketballNCAAB | Tennessee Volunteers70Radford Highlanders47 | Moneyline: Home Win | -50000 | 82% | Won |
| Nov 10, 2026 | BasketballNCAAB | Connecticut Huskies83Wagner Seahawks41 | Moneyline: Home Win | -100000 | 88% | Won |
| Nov 10, 2026 | BasketballNCAAB | Miami Hurricanes89North Florida51 | Moneyline: Home Win | -20000 | 86% | Won |
| Nov 10, 2026 | BasketballNCAAB | Bowling Green Falcons95Cleveland State Vikings79 | Moneyline: Home Win | -835 | 75% | Won |
| Nov 10, 2026 | BasketballNCAAB | Clemson Tigers92North Dakota Fighting Sioux77 | Moneyline: Home Win | -5000 | 80% | Won |
| Nov 9, 2026 | BasketballNCAAB | Pennsylvania Quakers78Howard Bison65 | Moneyline: Home Win | -250 | 55% | Won |
| Nov 9, 2026 | BasketballNCAAB | Indiana83Syracuse80 | Indiana | -227 | 63% | Won |
| Nov 9, 2026 | BasketballNCAAB | Ohio State Buckeyes84Marshall Thundering Herd74 | Ohio State Buckeyes | -10000 | 77% | Won |
| Nov 9, 2026 | TennisWTA | Mirra Andreeva2Elina Svitolina0 | Match Winner: Away Win | +169 | 52% | Lost |
| Nov 9, 2026 | TennisWTA | Aryna Sabalenka2Karolina Muchova0 | Match Winner: Away Win | +175 | 45% | Lost |
| Nov 9, 2026 | TennisATP | Leo Borg0Toby Samuel2 | Match Winner: Home Win | +738 | 2% | Lost |
| Nov 9, 2026 | TennisATP | Adolfo Daniel Vallejo0Ugo Humbert2 | Total Sets O/U 2.5: Under 2.5 | -196 | 62% | Won |
How picks are graded
Every SprtGenie primary pick for a game that has finished is graded automatically against the official final score from our data provider. Only picks that were published before kick-off and never edited after it are counted, and only picks priced at a real sportsbook quote stored with the prediction (picks without a market price are listed as excluded). Wins, losses and pushes are all shown; picks on markets that cannot be graded automatically (e.g. player props, MMA round totals, tennis game handicaps, retired tennis matches) are counted as ungraded, never as wins. Hit rate = wins / (wins + losses). Profit and ROI assume a flat 1-unit stake at that sportsbook price. Closing-line value (CLV) compares each graded pick's price with the closing no-vig consensus price of the same side from our data provider (spreads and totals only at the same line): CLV = pick decimal odds / closing decimal odds - 1; picks without a matching closing price are left out of it. Best price: the same picks at the best available bookmaker price shown with each pick (line shopping), counted only for picks published on fresh odds. Past results do not guarantee future outcomes.
Past results do not guarantee future outcomes. SprtGenie is an informational research tool, not a sportsbook. 18+ only. If gambling is causing you problems, call the National Council on Problem Gambling at 1-800-522-4700.