SprtGenie AI Picks Track Record
Every graded primary pick from the last 7 days, wins and losses alike, scored against the final result at the sportsbook price published with the pick.
Last 7 days
- Record (W-L-P)
- 314-213-0
- 527 graded picks
- Hit rate
- 59.6%
- wins / (wins + losses)
- Profit
- -29.44u
- flat 1-unit stake at the sportsbook price
- ROI
- -5.6%
- flat 1-unit stake at the sportsbook price
- ROI at best price
- -0.8%
- 492 picks at the best sportsbook price shown with them
By sport
| Sport | W-L-P | Hit rate | Units | ROI | Ungraded |
|---|---|---|---|---|---|
| American football | 44-24-0 | 64.7% | +8.71u | +12.8% | 0 |
| Basketball | 214-128-0 | 62.6% | -30.69u | -9.0% | 0 |
| Handball | 1-1-0 | 50.0% | -0.50u | -25.3% | 0 |
| Hockey | 19-27-0 | 41.3% | +4.71u | +10.2% | 0 |
| MMA | 7-2-0 | 77.8% | +2.37u | +26.4% | 5 |
| Soccer | 21-23-0 | 47.7% | -9.71u | -22.1% | 0 |
| Tennis | 8-8-0 | 50.0% | -4.33u | -27.1% | 0 |
Recent graded picks
| Date (ET) | Sport | Match & score | Pick | Odds | Confidence | Result |
|---|---|---|---|---|---|---|
| Nov 21, 2026 | MMAUFC | Ikram Aliskerov1Jared Cannonier0 | Ikram Aliskerov | -285 | 67% | Won |
| Nov 21, 2026 | BasketballNCAAB | New Haven Chargers50New Hampshire Wildcats47 | Moneyline: Home Win | +104 | 55% | Won |
| Nov 21, 2026 | SoccerBundesliga | FC Schalke 040VfB Stuttgart0 | Match Winner: Away Win | -160 | 49% | Lost |
| Nov 21, 2026 | SoccerLa Liga | Sevilla1Real Betis1 | Match Winner: Home Win | -102 | 37% | Lost |
| Nov 21, 2026 | SoccerEPL | Newcastle United2Arsenal2 | Match Winner: Away Win | -165 | 54% | Lost |
| Nov 21, 2026 | MMAUFC | Tallison Teixeira1Shamil Gaziev0 | Tallison Teixeira | +165 | 43% | Won |
| Nov 21, 2026 | BasketballNCAAB | Michigan State Spartans91Detroit70 | Moneyline: Home Win | -100000 | 88% | Won |
| Nov 21, 2026 | BasketballNCAAB | Boston University Terriers71Columbia Lions80 | Moneyline: Home Win | +112 | 61% | Lost |
| Nov 21, 2026 | SoccerIT Serie A | Parma1AS Roma5 | Match Winner: Away Win | -375 | 64% | Won |
| Nov 21, 2026 | SoccerFR Ligue 1 | Nice2Paris Saint-Germain3 | Match Winner: Away Win | -235 | 55% | Won |
| Nov 21, 2026 | BasketballNCAAB | Bucknell Bison87Siena Saints93 | Moneyline: Away Win | -223 | 77% | Won |
| Nov 21, 2026 | BasketballNCAAB | North Carolina Greensboro Spartans85South Carolina Upstate Spartans66 | Moneyline: Home Win | -270 | 78% | Won |
| Nov 21, 2026 | MMAUFC | Dom Mar Fan1Nikolas Motta0 | Nikolas Motta | +114 | 55% | Lost |
| Nov 21, 2026 | SoccerLa Liga | Rayo Vallecano0Valencia1 | Match Winner: Home Win | -250 | 47% | Lost |
| Nov 21, 2026 | SoccerEPL | Tottenham Hotspur2Ipswich Town0 | Match Winner: Home Win | -375 | 52% | Won |
| Nov 21, 2026 | SoccerEPL | Bournemouth2Nottingham Forest0 | Match Winner: Home Win | -175 | 56% | Won |
| Nov 21, 2026 | SoccerEPL | Coventry City3Crystal Palace2 | Match Winner: Home Win | -140 | 52% | Won |
| Nov 21, 2026 | SoccerEPL | Chelsea1Leeds United4 | Match Winner: Home Win | -235 | 58% | Lost |
| Nov 21, 2026 | SoccerEPL | Aston Villa0Sunderland0 | Match Winner: Home Win | -165 | 56% | Lost |
| Nov 21, 2026 | SoccerBundesliga | SV 07 Elversberg0SC Freiburg1 | Match Winner: Home Win | +138 | 40% | Lost |
| Nov 21, 2026 | SoccerBundesliga | Eintracht Frankfurt1TSG Hoffenheim0 | Match Winner: Away Win | +105 | 41% | Lost |
| Nov 21, 2026 | SoccerBundesliga | Borussia M'gladbach0Borussia Dortmund1 | Match Winner: Away Win | -185 | 51% | Won |
| Nov 21, 2026 | SoccerBundesliga | Bayer 04 Leverkusen4SC Paderborn 070 | Match Winner: Home Win | -550 | 67% | Won |
| Nov 21, 2026 | SoccerBundesliga | 1. FC Union Berlin1RB Leipzig5 | Match Winner: Away Win | -200 | 53% | Won |
| Nov 21, 2026 | SoccerIT Serie A | Lazio3Lecce0 | Match Winner: Home Win | -300 | 65% | Won |
| Nov 21, 2026 | SoccerIT Serie A | Como2Cagliari0 | Match Winner: Home Win | -550 | 61% | Won |
| Nov 21, 2026 | TennisATP | Carlos Alcaraz2Ben Shelton1 | Match Winner: Home Win | -330 | 67% | Won |
| Nov 21, 2026 | SoccerLa Liga | Deportivo Alavés3Deportivo de A Coruña1 | Match Winner: Away Win | +180 | 36% | Lost |
| Nov 21, 2026 | SoccerEPL | Manchester City1Fulham1 | Match Winner: Home Win | -350 | 63% | Lost |
| Nov 20, 2026 | BasketballNCAAB | St Mary's Gaels95Saint Louis Billikens78 | Moneyline: Home Win | -120 | 71% | Won |
| Nov 20, 2026 | BasketballNCAAB | Fresno State80Alabama State Hornets68 | Fresno State | -480 | 67% | Won |
| Nov 20, 2026 | BasketballNBA | Los Angeles Lakers106Sacramento Kings104 | Moneyline: Home Win | -948 | 86% | Won |
| Nov 20, 2026 | SoccerLiga MX | FC Juarez3Atlas3 | Match Winner: Home Win | +236 | 34% | Lost |
| Nov 20, 2026 | BasketballNBA | Denver Nuggets133Houston Rockets124 | Moneyline: Away Win | +110 | 52% | Lost |
| Nov 20, 2026 | BasketballNCAAB | Seton Hall87North Carolina State Wolfpack81 | Seton Hall | +124 | 47% | Lost |
| Nov 20, 2026 | BasketballNBA | Utah Jazz101Phoenix Suns111 | Moneyline: Away Win | -172 | 63% | Won |
| Nov 20, 2026 | BasketballNCAAB | Boise State Broncos69Sam Houston State Bearkats83 | Moneyline: Home Win | -750 | 73% | Lost |
| Nov 20, 2026 | BasketballNCAAB | Idaho Vandals84Cal State Bakersfield Roadrunners81 | Moneyline: Home Win | -120 | 54% | Won |
| Nov 20, 2026 | BasketballNCAAB | North Carolina Tar Heels88Marshall Thundering Herd72 | North Carolina Tar Heels | -2500 | 80% | Won |
| Nov 20, 2026 | American footballNCAAF | Wyoming17New Mexico24 | Moneyline: Home Win | +265 | 47% | Lost |
| Nov 20, 2026 | American footballNCAAF | Michigan State7Oregon45 | Moneyline: Home Win | +650 | 26% | Lost |
| Nov 20, 2026 | SoccerLiga MX | Puebla1Atletico San Luis1 | Match Winner: Home Win | +145 | 42% | Lost |
| Nov 20, 2026 | American footballNCAAF | Air Force52UTEP3 | Moneyline: Home Win | -1500 | 88% | Won |
| Nov 20, 2026 | BasketballNCAAB | Vanderbilt Commodores82UCF Knights74 | Moneyline: Away Win | +625 | 26% | Lost |
| Nov 20, 2026 | BasketballNCAAB | Kansas State70Campbell80 | Moneyline: Away Win | +550 | 27% | Won |
| Nov 20, 2026 | BasketballNCAAB | Alabama A&M Bulldogs85Lipscomb69 | Moneyline: Home Win | +155 | 45% | Won |
| Nov 20, 2026 | BasketballNCAAB | Southern Methodist Mustangs101South Alabama Jaguars55 | Moneyline: Home Win | -1600 | 80% | Won |
| Nov 20, 2026 | BasketballNBA | Oklahoma City Thunder126New Orleans Pelicans120 | Moneyline: Home Win | -550 | 78% | Won |
| Nov 20, 2026 | BasketballNCAAB | Utah Valley Wolverines90East Carolina Pirates79 | Moneyline: Home Win | -200 | 78% | Won |
| Nov 20, 2026 | BasketballNCAAB | Missouri Tigers91Le Moyne Dolphins64 | Moneyline: Home Win | -3476 | 86% | Won |
How picks are graded
Every SprtGenie primary pick for a game that has finished is graded automatically against the official final score from our data provider. Only picks that were published before kick-off and never edited after it are counted, and only picks priced at a real sportsbook quote stored with the prediction (picks without a market price are listed as excluded). Wins, losses and pushes are all shown; picks on markets that cannot be graded automatically (e.g. player props, MMA round totals, tennis game handicaps, retired tennis matches) are counted as ungraded, never as wins. Hit rate = wins / (wins + losses). Profit and ROI assume a flat 1-unit stake at that sportsbook price. Closing-line value (CLV) compares each graded pick's price with the closing no-vig consensus price of the same side from our data provider (spreads and totals only at the same line): CLV = pick decimal odds / closing decimal odds - 1; picks without a matching closing price are left out of it. Best price: the same picks at the best available bookmaker price shown with each pick (line shopping), counted only for picks published on fresh odds. Headline picks: each new primary pick is checked once, when it is generated before kick-off, and the result is stored with the pick and never changed after the game. The date shown is the earliest checked pick in this period. Picks that fail are left out of the upcoming picks, match pages, picks emails, texts and push notifications. Picks generated before the check existed were never checked and can still appear, and lists of past results, including the recent picks in this record, show every graded pick. A pick passes only if it backs one side to win (no totals, spreads, both-teams-to-score or draws) and is priced at a real sportsbook quote longer than -1000. When a no-vig fair price for the same side is available, the price must also be within 25% of it; when none is available, only the real-quote check applies. In three-way markets the home, draw and away prices must all be present and add up to a normal bookmaker margin. The figures above cover every pick; the headline block repeats them for the picks that passed. The rule removes picks we could not stand behind at the posted price; it is not a claim that the remaining picks beat the market. A match-winner pick priced at a three-way (home, draw, away) regulation price is graded on the regulation score, the way that price pays: in hockey, for example, a win in overtime is a loss at that price. Past results do not guarantee future outcomes.
Past results do not guarantee future outcomes. SprtGenie is an informational research tool, not a sportsbook. 21+ only. If gambling is causing you problems, call the National Council on Problem Gambling at 1-800-GAMBLER.