NFL Player Props
The best Over and Under price on each NFL player stat line, next to the no-vig fair price. Search a player or filter by stat.
NFL props for the next 7 days
| Player | Stat and line | Over: best price | Under: best price | Gap to fair price |
|---|---|---|---|---|
| Alvin KamaraNew Orleans Saints at Chicago Bears · | receiving_receptions 2.5 | +150at bet365 · fair -126 | +118at fanduel · fair +126 | Over: Pays 39.4% more than fair |
| Rome OdunzeNew Orleans Saints at Chicago Bears · | receiving_receptions 3.5 | +135at fanatics · fair +149 | +100at bet365 · fair -149 | Under: Pays 19.5% more than fair |
| Justin HerbertNew York Jets at Los Angeles Chargers · | passing_touchdowns 1.5 | +150at bet365 · fair +111 | No price | Over: Pays 18.5% more than fair |
| Ollie Gordon IIMiami Dolphins at Buffalo Bills · | touchdowns 1.5 | +900at fanduel · fair +749 | No price | Over: Pays 17.8% more than fair |
| Josh AllenMiami Dolphins at Buffalo Bills · | passing_interceptions 0.5 | +172at bet365 · fair +131 | -154at fanduel · fair -131 | Over: Pays 17.8% more than fair |
| Keon ColemanMiami Dolphins at Buffalo Bills · | touchdowns 1.5 | +3000at fanduel · fair +2548 | No price | Over: Pays 17.2% more than fair |
| Juwan JohnsonNew Orleans Saints at Chicago Bears · | receiving_receptions 2.5 | +147at caesars · fair +160 | -111at bet365 · fair -160 | Under: Pays 17.1% more than fair |
| Jared GoffTampa Bay Buccaneers at Detroit Lions · | rushing_yards 0.5 | +130at bet365 · fair +100 | -167at bet365 · fair +100 | Over: Pays 15.0% more than fair |
| Jacoby BrissettBaltimore Ravens at Carolina Panthers · | passing_touchdowns 1.5 | +140at bet365 · fair +109 | No price | Over: Pays 14.8% more than fair |
| Devin SingletaryJacksonville Jaguars at New York Giants · | receiving_receptions 1.5 | +172at bet365 · fair +138 | -227at bet365 · fair -138 | Over: Pays 14.3% more than fair |
| Samaje PerineCincinnati Bengals at Washington Commanders · | receiving_receptions 1.5 | +172at bet365 · fair +138 | -227at bet365 · fair -138 | Over: Pays 14.3% more than fair |
| Malik NabersJacksonville Jaguars at New York Giants · | receiving_receptions 5.5 | +120at bet365 · fair -103 | -110at fanduel · fair +103 | Over: Pays 11.6% more than fair |
| Audric EstimeNew Orleans Saints at Chicago Bears · | receiving_receptions 0.5 | -213at bet365 · fair -133 | +160at bet365 · fair +133 | Under: Pays 11.4% more than fair |
| Carson BeckArizona Cardinals at Kansas City Chiefs · | passing_interceptions 0.5 | -213at bet365 · fair -133 | +160at bet365 · fair +133 | Under: Pays 11.4% more than fair |
| Sam RoushNew Orleans Saints at Chicago Bears · | receiving_receptions 1.5 | +160at bet365 · fair +133 | -213at bet365 · fair -133 | Over: Pays 11.4% more than fair |
| Aaron Jones Sr.Minnesota Vikings at San Francisco 49ers · | rushing_longestRush 10.5 | +120at bet365 · fair +100 | -152at bet365 · fair +100 | Over: Pays 10.0% more than fair |
| James Cook IIIMiami Dolphins at Buffalo Bills · | receiving_receptions 1.5 | +112at fanduel · fair +121 | +100at bet365 · fair -121 | Under: Pays 9.5% more than fair |
| Geno SmithNew York Jets at Los Angeles Chargers · | passing_touchdowns 1.5 | +150at bet365 · fair +128 | -192at bet365 · fair -128 | Over: Pays 9.5% more than fair |
| J.K. DobbinsLas Vegas Raiders at Denver Broncos · | receiving_receptions 0.5 | -192at bet365 · fair -128 | +150at bet365 · fair +128 | Under: Pays 9.5% more than fair |
| Tyler AllgeierArizona Cardinals at Kansas City Chiefs · | receiving_receptions 1.5 | -192at bet365 · fair -128 | +150at bet365 · fair +128 | Under: Pays 9.5% more than fair |
| Drew SampleCincinnati Bengals at Washington Commanders · | receiving_receptions 1.5 | +145at bet365 · fair +126 | -185at bet365 · fair -126 | Over: Pays 8.2% more than fair |
| Ty JohnsonMiami Dolphins at Buffalo Bills · | receiving_receptions 1.5 | -185at bet365 · fair -126 | +145at bet365 · fair +126 | Under: Pays 8.2% more than fair |
| Daniel JonesIndianapolis Colts at Houston Texans · | rushing_attempts 2.5 | -120at hardrockbet · fair -113 | +130at bet365 · fair +113 | Under: Pays 8.0% more than fair |
| Brevyn Spann-FordTennessee Titans at Dallas Cowboys · | receiving_receptions 2.5 | -120at fanduel · fair -104 | +120at bet365 · fair +104 | Under: Pays 7.8% more than fair |
| Breece HallNew York Jets at Los Angeles Chargers · | receiving_receptions 2.5 | -167at bet365 · fair -123 | +140at bet365 · fair +123 | Under: Pays 7.7% more than fair |
| Dalton KincaidMiami Dolphins at Buffalo Bills · | touchdowns 1.5 | +2000at fanduel · fair +1853 | No price | Over: Pays 7.5% more than fair |
| Emari DemercadoIndianapolis Colts at Houston Texans · | touchdowns 1.5 | +575at betrivers · fair +528 | No price | Over: Pays 7.5% more than fair |
| Nate BoerkircherJacksonville Jaguars at New York Giants · | receiving_receptions 1.5 | +150at bet365 · fair +134 | -148at draftkings · fair -134 | Over: Pays 7.0% more than fair |
| Dalton SchultzIndianapolis Colts at Houston Texans · | receiving_receptions 3.5 | +130at bet365 · fair +115 | -122at draftkings · fair -115 | Over: Pays 7.0% more than fair |
| Kalif RaymondNew Orleans Saints at Chicago Bears · | receiving_receptions 2.5 | +140at bet365 · fair +125 | -143at caesars · fair -125 | Over: Pays 6.8% more than fair |
| Parker WashingtonJacksonville Jaguars at New York Giants · | receiving_receptions 4.5 | +114at fanduel · fair +121 | -105at bet365 · fair -121 | Under: Pays 6.8% more than fair |
| Bo NixLas Vegas Raiders at Denver Broncos · | passing_interceptions 0.5 | +140at bet365 · fair +125 | -182at bet365 · fair -125 | Over: Pays 6.8% more than fair |
| Joe Milton IIIPittsburgh Steelers at Philadelphia Eagles · | passing_touchdowns 0.5 | -182at bet365 · fair -125 | +140at bet365 · fair +125 | Under: Pays 6.8% more than fair |
| Kyle McCordMiami Dolphins at Buffalo Bills · | rushing_attempts 1.5 | -182at bet365 · fair -125 | +140at bet365 · fair +125 | Under: Pays 6.8% more than fair |
| James Cook IIIMiami Dolphins at Buffalo Bills · | touchdowns 1.5 | +350at draftkings · fair +322 | No price | Over: Pays 6.6% more than fair |
| DeForest BucknerMinnesota Vikings at San Francisco 49ers · | defense_combinedTackles 3.5 | +140at bet365 · fair +126 | -192at bet365 · fair -126 | Over: Pays 6.2% more than fair |
| Jayden DanielsCincinnati Bengals at Washington Commanders · | passing_interceptions 0.5 | +135at bet365 · fair +122 | -128at draftkings · fair -122 | Over: Pays 5.9% more than fair |
| Ja'Kobi LaneBaltimore Ravens at Carolina Panthers · | receiving_receptions 3.5 | +115at bet365 · fair +104 | No price | Over: Pays 5.7% more than fair |
| Aaron RodgersPittsburgh Steelers at Philadelphia Eagles · | passing_touchdowns 1.5 | +135at bet365 · fair +122 | -172at bet365 · fair -122 | Over: Pays 5.6% more than fair |
| Cam WardTennessee Titans at Dallas Cowboys · | rushing_attempts 2.5 | -172at bet365 · fair -122 | +135at bet365 · fair +122 | Under: Pays 5.6% more than fair |
Prices are the best among the sportsbooks we track and change often. The fair price is an estimate with the margin removed, not a prediction of the result. Informational only. 18+.
What is a fair price?
A fair price is the price with the sportsbook’s margin removed. The two sides of a prop are priced so their implied probabilities add up to more than 100%. The extra is the margin, called the vig. Scaling both sides back to exactly 100% gives the fair probability, and the fair price is the odds that probability implies.
What does the gap to the fair price mean?
It compares the best price any tracked sportsbook offers on a side with the fair price. “Pays 3% more than fair” means that price pays more than the fair probability says it should. “Pays 3% less than fair” means it pays less. A gap is not a prediction that the side will win, and a price can be wrong on its own.
Why do the best prices come from different sportsbooks?
Sportsbooks set their own lines and prices. The best price for each side is the highest payout among the books we track at that line, so Over and Under can come from different books.
Want to try it yourself? Use the no-vig fair odds calculator.
Get SprtGenie
Snap any live game in the app to see the AI pick, the best price across sportsbooks and the fair price. Informational only, no outcome guaranteed. 18+.
Picks are AI-generated research, not betting advice, and past results do not guarantee future outcomes. SprtGenie is an informational research tool, not a sportsbook. 18+ only. If gambling is causing you problems, call the National Council on Problem Gambling at 1-800-522-4700.